Masters League - Current Shuffle
| Pos | Team | W | L | Team Points |
|---|---|---|---|---|
| 1 | Kruppi Crew | 6 | 0 | 12.0 |
| 2 | Blazers | 4 | 2 | 10.0 |
| 3 | Grindtime | 5 | 0 | 6.0 |
| 3 | Rise | 1 | 4 | 6.0 |
| 3 | Wheat Kings | 2 | 4 | 6.0 |
| 6 | Stegasaurus Masters | 1 | 4 | 5.5 |
| 7 | Starbucks | 2 | 4 | 5.0 |
| 8 | Roswell Rayguns | 2 | 4 | 4.0 |
| 9 | Lakers | 2 | 3 | 3.5 |
| 9 | Suns Masters | 1 | 5 | 3.5 |
