Division C1 - Current Shuffle
Pos | Team | W | L | Team Points |
---|---|---|---|---|
1 | Okichitataw | 3 | 1 | 3.5 |
2 | Crusaders | 2 | 2 | 3.0 |
2 | Kings | 3 | 0 | 3.0 |
4 | Jolly Medical | 1 | 3 | 2.5 |
4 | Tropics | 1 | 3 | 2.5 |
6 | Rim Ticklers | 1 | 2 | 2.0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.