Points Earned By Team in 2025/26
| Pos | Team | W | L | Team Points |
|---|---|---|---|---|
| 1 | Bucks | 4 | 1 | 18.0 |
| 1 | Dog River Howlers | 4 | 1 | 18.0 |
| 1 | Gophers | 4 | 1 | 18.0 |
| 4 | Flying Moccasins | 2 | 3 | 14.0 |
| 5 | Bulldogs | 1 | 4 | 12.0 |
| 6 | All Day Trey | 0 | 5 | 10.0 |
| 7 | Big Baller Brand | 4 | 1 | 9.0 |
| 7 | Rhythm Pals | 4 | 1 | 9.0 |
| 9 | Doom Squad | 3 | 2 | 8.0 |
| 9 | Queen City Crunch | 3 | 2 | 8.0 |
| 9 | Rainmen | 3 | 2 | 8.0 |
| 9 | Saskuatches | 3 | 2 | 8.0 |
| 9 | Taylor Audi | 3 | 2 | 8.0 |
| 14 | Brick Squad | 2 | 3 | 7.0 |
| 14 | Dark Knights | 2 | 3 | 7.0 |
| 14 | Kings | 2 | 3 | 7.0 |
| 17 | HS Heroes | 1 | 4 | 6.0 |
| 18 | Crosstup | 5 | 0 | 5.0 |
| 18 | Okichitataw | 0 | 5 | 5.0 |
| 18 | Uncoachables | 5 | 0 | 5.0 |
| 21 | Fighting Sioux | 4 | 1 | 4.5 |
| 22 | Bel Air Academy | 3 | 2 | 4.0 |
| 22 | Icemen | 3 | 2 | 4.0 |
| 24 | Jolly Medical | 2 | 3 | 3.5 |
| 24 | Suns | 2 | 3 | 3.5 |
| 24 | Team Shootout | 2 | 3 | 3.5 |
| 24 | Tropics | 2 | 3 | 3.5 |
| 28 | Cyclones | 1 | 4 | 3.0 |
| 28 | Rim Ticklers | 1 | 4 | 3.0 |
| 30 | Tanners Team | 0 | 5 | 2.5 |
| 31 | Classics | 4 | 1 | 2.0 |
| 31 | We the North | 4 | 1 | 2.0 |
| 33 | LFTD | 1 | 4 | 0.5 |
| 33 | Vandelay Industries | 1 | 4 | 0.5 |
