Division B - Current Shuffle
Pos | Team | W | L | Team Points |
---|---|---|---|---|
1 | Rhythm Pals | 2 | 0 | 4.0 |
2 | HS Heroes | 1 | 1 | 3.0 |
2 | Kanata | 1 | 1 | 3.0 |
2 | Queen City Crunch | 1 | 1 | 3.0 |
2 | Rainmen | 1 | 1 | 3.0 |
6 | Sea Demons | 0 | 2 | 2.0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.