Division B - Current Shuffle
Pos | Team | W | L | Team Points |
---|---|---|---|---|
1 | Wheat Kings | 3 | 0 | 6.0 |
2 | Kings | 2 | 1 | 5.0 |
3 | CrossTup | 1 | 2 | 4.0 |
3 | Sweet Flagrance | 2 | 0 | 4.0 |
5 | Xcite Athletics | 0 | 3 | 3.0 |
6 | Icemen | 0 | 2 | 2.0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.