Division B2 - Current Shuffle
| Pos | Team | W | L | Team Points |
|---|---|---|---|---|
| 1 | Bulldogs | 0 | 0 | 0.0 |
| 1 | Doom Squad | 0 | 0 | 0.0 |
| 1 | Kings | 0 | 0 | 0.0 |
| 1 | Queen City Crunch | 0 | 0 | 0.0 |
| 1 | Rainmen | 0 | 0 | 0.0 |
| 1 | Uncoachables | 0 | 0 | 0.0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.