Division D2 - Current Shuffle
| Pos | Team | W | L | Team Points |
|---|---|---|---|---|
| 1 | Bucks | 40 | 10 | 180.0 |
| 2 | Dog River Howlers | 38 | 12 | 166.0 |
| 3 | All Day Trey | 27 | 23 | 126.0 |
| 4 | Bulldogs | 22 | 28 | 110.0 |
| 5 | Saskuatches | 33 | 17 | 103.0 |
| 6 | Gophers | 32 | 18 | 97.0 |
| 7 | Rainmen | 28 | 22 | 95.0 |
| 8 | Blazers | 40 | 5 | 85.0 |
| 9 | Big Baller Brand | 23 | 27 | 83.0 |
| 10 | Kruppi Crew | 33 | 11 | 77.0 |
| 11 | Crosstup | 34 | 16 | 75.5 |
| 12 | Stegasaurus Masters | 21 | 23 | 73.0 |
| 13 | Brick Squad | 23 | 27 | 68.5 |
| 14 | Doom Squad | 25 | 25 | 68.0 |
| 15 | Queen City Crunch | 20 | 30 | 66.0 |
| 16 | Taylor Audi | 24 | 26 | 65.0 |
| 17 | Rhythm Pals | 22 | 27 | 62.5 |
| 18 | Rise | 25 | 19 | 62.0 |
| 19 | Kings | 25 | 25 | 60.5 |
| 20 | HS Heroes | 18 | 32 | 59.0 |
| 21 | Wheat Kings | 24 | 21 | 56.5 |
| 22 | Okichitataw | 29 | 21 | 52.0 |
| 23 | Flying Moccasins | 10 | 10 | 50.0 |
| 24 | Cougars | 9 | 6 | 48.0 |
| 25 | Roswell Rayguns | 16 | 29 | 45.5 |
| 26 | Suns | 29 | 21 | 42.0 |
| 26 | Suns Masters | 11 | 34 | 42.0 |
| 28 | Dark Knights | 33 | 18 | 41.5 |
| 29 | Starbucks | 13 | 32 | 40.0 |
| 30 | Outlander | 17 | 22 | 38.5 |
| 31 | Uncoachables | 27 | 23 | 36.0 |
| 32 | Icemen | 26 | 24 | 35.5 |
| 33 | Bel Air Academy | 27 | 23 | 33.5 |
| 34 | Lakers | 12 | 17 | 31.5 |
| 35 | We the North | 26 | 24 | 30.5 |
| 36 | Jolly Medical | 26 | 24 | 28.0 |
| 37 | Fighting Sioux | 18 | 17 | 27.0 |
| 37 | Team Shootout | 14 | 36 | 27.0 |
| 39 | Tropics | 18 | 33 | 26.5 |
| 40 | Classics | 22 | 29 | 26.0 |
| 41 | Stegos | 9 | 6 | 24.0 |
| 42 | Rim Ticklers | 17 | 32 | 23.0 |
| 43 | Cyclones | 11 | 9 | 13.0 |
| 44 | LFTD | 13 | 38 | 11.5 |
| 45 | Tanners Team | 13 | 36 | 9.0 |
| 46 | Vandelay Industries | 14 | 35 | 7.0 |
| 47 | Grindtime | 5 | 0 | 6.0 |
