Division C2 - Current Shuffle
| Pos | Team | W | L | Team Points |
|---|---|---|---|---|
| 1 | Cyclones | 0 | 0 | 0.0 |
| 1 | Fighting Sioux | 0 | 0 | 0.0 |
| 1 | Icemen | 0 | 0 | 0.0 |
| 1 | Okichitataw | 0 | 0 | 0.0 |
| 1 | Tropics | 0 | 0 | 0.0 |
| 1 | We the North | 0 | 0 | 0.0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.