Scores
| Date | Home Team | Away Team | Score/Time |
|---|---|---|---|
| Saskuatches | HS Heroes | 62 - 63 | |
| Bulldogs | All Day Trey | 74 - 61 | |
| Taylor Audi | Brick Squad | 72 - 62 | |
| Doom Squad | Queen City Crunch | 88 - 66 | |
| Tanners Team | Fighting Sioux | 35 - 98 | |
| Bucks | Flying Moccasins | 95 - 84 | |
| Dark Knights | Kings | 59 - 73 | |
| Crosstup | Suns | 66 - 64 | |
| Gophers | Dog River Howlers | 56 - 83 | |
| Big Baller Brand | Rainmen | 71 - 62 | |
| Bel Air Academy | Cyclones | 55 - 49 | |
| Okichitataw | Rhythm Pals | 56 - 86 | |
| Blazers | Stegasaurus Masters | 63 - 54 | |
| Roswell Rayguns | Grindtime | 39 - 78 | |
| Wheat Kings | Kruppi Crew | 35 - 62 | |
| Starbucks | Suns Masters | 52 - 44 | |
| HS Heroes | Brick Squad | 64 - 84 | |
| Saskuatches | Queen City Crunch | 57 - 64 | |
| Doom Squad | Taylor Audi | 66 - 76 | |
| Crosstup | Bel Air Academy | 77 - 34 | |
| Rim Ticklers | Icemen | 50 - 55 | |
| Tropics | Team Shootout | 34 - 55 | |
| Jolly Medical | Uncoachables | 59 - 92 | |
| Suns | Fighting Sioux | 66 - 98 | |
| We the North | Classics | 35 - 51 | |
| Cyclones | Tanners Team | 58 - 37 | |
| Vandelay Industries | LFTD | 50 - 85 | |
| Blazers | Kruppi Crew | 0 - 30 | |
| Roswell Rayguns | Suns Masters | 40 - 54 | |
| Rise | Stegasaurus Masters | 73 - 73 | |
| Lakers | Grindtime | 24 - 70 | |
| Starbucks | Lakers | 51 - 48 | |
| Wheat Kings | Rise | 55 - 81 | |
| Kruppi Crew | Stegasaurus Masters | 52 - 44 | |
| Suns Masters | Grindtime | 43 - 94 | |
| Bulldogs | Flying Moccasins | 74 - 84 | |
| Rim Ticklers | Team Shootout | 46 - 45 | |
| Crosstup | Tanners Team | 67 - 34 | |
| Icemen | Uncoachables | 65 - 76 | |
| Kings | Okichitataw | 69 - 55 | |
| Bucks | Gophers | 0 - 30 | |
| Big Baller Brand | Rhythm Pals | 48 - 57 | |
| We the North | Vandelay Industries | 66 - 38 | |
| All Day Trey | Dog River Howlers | 59 - 92 | |
| LFTD | Classics | 64 - 66 | |
| Rainmen | Dark Knights | 55 - 71 | |
| Jolly Medical | Tropics | 47 - 54 | |
| Roswell Rayguns | Lakers | 35 - 50 | |
| Wheat Kings | Stegasaurus Masters | 36 - 56 | |
| Rise | Blazers | 59 - 63 | |
| Starbucks | Grindtime | 42 - 86 | |
| Rim Ticklers | Uncoachables | 56 - 82 | |
| We the North | LFTD | 74 - 34 | |
| Suns | Bel Air Academy | 75 - 77 | |
| Classics | Vandelay Industries | 73 - 37 | |
| Queen City Crunch | Brick Squad | 63 - 64 | |
| Jolly Medical | Team Shootout | 46 - 57 | |
| Rainmen | Rhythm Pals | 73 - 63 | |
| Dog River Howlers | Flying Moccasins | 79 - 67 | |
| Bucks | Bulldogs | 84 - 79 | |
| Icemen | Tropics | 62 - 41 | |
| Taylor Audi | HS Heroes | 72 - 61 | |
| Doom Squad | Saskuatches | 54 - 76 | |
| Gophers | All Day Trey | 73 - 62 | |
| Big Baller Brand | Kings | 66 - 57 | |
| Cyclones | Fighting Sioux | 60 - 101 | |
| Okichitataw | Dark Knights | 54 - 76 | |
| Roswell Rayguns | Wheat Kings | 53 - 65 | |
| Blazers | Starbucks | 82 - 40 | |
| Suns Masters | Lakers | 53 - 56 | |
| Rise | Kruppi Crew | 57 - 79 | |
| Bel Air Academy | Tanners Team | 67 - 53 | |
| We the North | Classics | 56 - 54 | |
| Suns | Cyclones | 93 - 61 | |
| Vandelay Industries | LFTD | 70 - 68 | |
| Uncoachables | Team Shootout | 74 - 59 | |
| Queen City Crunch | Taylor Audi | 73 - 44 | |
| Saskuatches | Brick Squad | 64 - 60 | |
| Doom Squad | HS Heroes | 72 - 58 | |
| Gophers | Flying Moccasins | 86 - 83 | |
| Icemen | Jolly Medical | 43 - 57 | |
| All Day Trey | Bucks | 68 - 83 | |
| Bulldogs | Dog River Howlers | 59 - 100 | |
| Rhythm Pals | Kings | 77 - 69 | |
| Rim Ticklers | Tropics | 42 - 75 | |
| Rainmen | Okichitataw | 94 - 63 | |
| Crosstup | Fighting Sioux | 96 - 76 | |
| Big Baller Brand | Dark Knights | 69 - 61 | |
| Blazers | Grindtime | 65 - 67 | |
| Roswell Rayguns | Stegasaurus Masters | 58 - 52 | |
| Kruppi Crew | Starbucks | 73 - 46 | |
| Wheat Kings | Suns Masters | 52 - 48 | |
| We the North | Vandelay Industries | 79 - 59 | |
| Crosstup | Cyclones | 101 - 58 | |
| Tanners Team | Suns | 60 - 83 | |
| LFTD | Classics | 53 - 56 | |
| Uncoachables | Tropics | 82 - 66 | |
| Saskuatches | Taylor Audi | 30 - 0 | |
| Doom Squad | Brick Squad | 83 - 71 | |
| Kings | Rainmen | 71 - 75 | |
| Icemen | Team Shootout | 49 - 43 | |
| Gophers | Bulldogs | 86 - 31 | |
| Bucks | Dog River Howlers | 72 - 61 | |
| All Day Trey | Flying Moccasins | 57 - 96 | |
| Dark Knights | Rhythm Pals | 58 - 75 | |
| Bel Air Academy | Fighting Sioux | 70 - 99 | |
| Big Baller Brand | Okichitataw | 84 - 47 | |
| Jolly Medical | Rim Ticklers | 61 - 55 | |
| HS Heroes | Queen City Crunch | 39 - 57 |
