Roster
| Player | PTS | 3PM | GP |
|---|---|---|---|
| Dagan Harding | 87 | 6 | 11 |
| Drew Hunter | 80 | 8 | 18 |
| Stan Torgunrud | 93 | 11 | 19 |
| Jon Pradinuk | 503 | 32 | 24 |
| Nate Gawley | 50 | 14 | 6 |
| Bryce Patryluk | 54 | 9 | 11 |
| Jacob Bayda | 205 | 30 | 22 |
| Robbie Findaly | 183 | 21 | 23 |
| Jon Bridge | 203 | 25 | 23 |
| Slav Obarianyk | 87 | 3 | 25 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.