Roster
Player | PTS | GP |
---|---|---|
Josh Kjersem | 3 | 1 |
Adam Kehler | 0 | 1 |
Chris Lamb | 2 | 1 |
James Huck | 2 | 1 |
Darcy Mullen | 6 | 1 |
David Webb | 0 | 1 |
David Liefers | 5 | 1 |
Lance Aldcorn | 6 | 1 |
Chris Seeley | 1 | 1 |
Dan Ross | 0 | 1 |
David Bird | 9 | 1 |
Jordan D’almedia | 5 | 1 |
Scott Love | 5 | 1 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.