Roster
Player | PTS | GP |
---|---|---|
Brett Blair | 7 | 3 |
Tim Couzens | 6 | 1 |
Jeremy Isted | 11 | 2 |
Jody Wintonyk | 21 | 2 |
Joe Tarr | 4 | 1 |
Keith Tunstead | 49 | 3 |
Dave Taylor | 16 | 3 |
Michael Towle | 29 | 2 |
Tristan Issac | 0 | 0 |
Jeff Anderson | 16 | 3 |
Chris Armstrong | 8 | 1 |
Kelly Kruppi | 22 | 2 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.