Roster
Player | PTS | GP |
---|---|---|
Brett Blair | 4 | 2 |
Tim Couzens | 6 | 1 |
Jeremy Isted | 7 | 1 |
Jody Wintonyk | 21 | 2 |
Joe Tarr | 4 | 1 |
Keith Tunstead | 28 | 2 |
Dave Taylor | 10 | 2 |
Michael Towle | 17 | 1 |
Tristan Issac | 0 | 0 |
Jeff Anderson | 14 | 2 |
Chris Armstrong | 0 | 0 |
Kelly Kruppi | 9 | 1 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.