Grindtime Roster
| Player | PTS | 3PM | GP | Tech Fouls |
|---|---|---|---|---|
| Sotonye Igoniko | 44 | 0 | 3 | 0 |
| Philmon Bairu | 21 | 1 | 3 | 0 |
| Meron Tesfay | 0 | 0 | 0 | 0 |
| Vaughn Rice | 15 | 3 | 3 | 0 |
| Jeremy (Mick) Luangan | 52 | 8 | 4 | 0 |
| Semon Millat | 41 | 9 | 4 | 0 |
| Danny Mullens | 103 | 14 | 4 | 0 |
| Chris Habte | 23 | 5 | 3 | 0 |
| Kyndle Rice | 20 | 2 | 4 | 0 |
| Lance Aldcorn | 9 | 3 | 2 | 0 |
