Roster
Player | PTS | 3PM | GP | Tech Fouls |
---|---|---|---|---|
Dan Ross | 7 | 0 | 1 | 0 |
Mitch Datema | 0 | 0 | 0 | 0 |
Mark Kuemper | 0 | 0 | 1 | 0 |
Jamie Wolf | 0 | 0 | 1 | 0 |
Kyle Rusnak | 12 | 2 | 1 | 0 |
Nick Sand | 15 | 5 | 1 | 0 |
Dustin Declerq | 3 | 1 | 1 | 0 |
Ben Nelson | 4 | 0 | 1 | 0 |
Kyle Dungca | 8 | 0 | 1 | 0 |
Our league is full but click here to signup & submit your information to join our player waitlist. Your information will be available to team captains and as-needed they will contact individuals on the waitlist.