Roster
| Player | PTS | 3PM | GP | Tech Fouls |
|---|---|---|---|---|
| Andrew Strauch | 20 | 4 | 3 | 0 |
| Tensei Iida | 64 | 3 | 5 | 0 |
| Dan Ross | 16 | 0 | 4 | 0 |
| Dustin Declerq | 17 | 4 | 3 | 0 |
| Kyle Rusnak | 36 | 2 | 5 | 0 |
| Mitch Datema | 30 | 0 | 5 | 0 |
| Nick Sand | 35 | 9 | 4 | 0 |
| Markus Kuemper | 13 | 1 | 3 | 0 |
| Ben Nelson | 33 | 0 | 5 | 0 |
| Kyle Dungca | 34 | 1 | 5 | 0 |
| Jamie Wolf | 12 | 2 | 2 | 0 |
