Roster
| Player | PTS | 3PM | GP | Tech Fouls |
|---|---|---|---|---|
| Andrew Strauch | 39 | 7 | 5 | 0 |
| Tensei Iida | 97 | 3 | 7 | 0 |
| Dan Ross | 20 | 0 | 5 | 0 |
| Dustin Declerq | 20 | 5 | 4 | 0 |
| Kyle Rusnak | 55 | 3 | 7 | 0 |
| Mitch Datema | 45 | 0 | 7 | 0 |
| Nick Sand | 49 | 13 | 6 | 0 |
| Markus Kuemper | 13 | 1 | 3 | 0 |
| Ben Nelson | 38 | 0 | 7 | 0 |
| Kyle Dungca | 45 | 2 | 7 | 0 |
| Jamie Wolf | 24 | 2 | 4 | 0 |
