Roster
| Player | PTS | 3PM | GP | Tech Fouls |
|---|---|---|---|---|
| Cooper Mckechnie | 0 | 0 | 0 | 0 |
| Cole Harty | 0 | 0 | 0 | 0 |
| Cooper Simmons | 0 | 0 | 0 | 0 |
| Drew Duchscher | 0 | 0 | 1 | 0 |
| Bennett Singer-Scherle | 8 | 1 | 3 | 0 |
| Ian Randall | 43 | 7 | 7 | 0 |
| Brendan Hebert | 101 | 12 | 7 | 0 |
| Andrew Hamilton | 71 | 20 | 7 | 0 |
| Paul Duchscher | 57 | 13 | 7 | 0 |
| Jeremy Zver | 0 | 0 | 0 | 0 |
| Keiran Hebert | 35 | 7 | 5 | 0 |
| Jon Rintoul | 17 | 1 | 7 | 0 |
| Shawn Painter | 45 | 5 | 6 | 0 |
| Riley Burns | 41 | 8 | 5 | 0 |
