Roster
| Player | PTS | 3PM | GP | Tech Fouls |
|---|---|---|---|---|
| Cole Harty | 0 | 0 | 0 | 0 |
| Cooper Simmons | 0 | 0 | 0 | 0 |
| Drew Duchscher | 0 | 0 | 1 | 0 |
| Bennett Singer-Scherle | 4 | 0 | 2 | 0 |
| Ian Randall | 25 | 4 | 5 | 0 |
| Brendan Hebert | 74 | 6 | 5 | 0 |
| Andrew Hamilton | 65 | 18 | 5 | 0 |
| Paul Duchscher | 41 | 11 | 5 | 0 |
| Jeremy Zver | 0 | 0 | 0 | 0 |
| Keiran Hebert | 26 | 6 | 4 | 0 |
| Jon Rintoul | 15 | 1 | 5 | 0 |
| Shawn Painter | 28 | 2 | 4 | 0 |
| Riley Burns | 29 | 7 | 3 | 0 |
